Cloud data sets
In the settings of the Device, you can choose Basic or one of the extended data sets (they all includes the data of the Basic data set) and a sampling interval between 15 seconds and 1 hour to store data on the Device's internal memory and (optionally) to upload to the Yacht Devices Cloud. Please see the Table 2 that shows which products support the cloud service and the various datasets.
Table 1. Data sets description
Parameter | Comment |
Date and time | Since 01/01/2015, older dates are ignored |
GPS position | 0.0000001° resolution |
COG and Heading (true) | 0.1° resolution |
SOG and STW | 0.01 m/s resolution |
AWA, TWA | 0.1° resolution |
AWS, TWS | 0.01 m/s resolution |
TWD | Calculated at export |
Depth | 0.01m resolution |
RPM | 1 revolution/bit resolution |
Gear | F/N/R/Unknown |
Coolant temperature | 0..254° Celsius |
Engine hours | 15 min/bit up to 8192 hours or 1 hour/bit |
Engine warnings | Including transmission warnings, see Table 3 |
Fuel tanks #1 and #2 | 0.4% resolution |
Water tanks #1 and #2 | 0.4% resolution |
Waste tank | 0.4% resolution |
Battery #1 and #2 | 7..32.4 V; ±50.8A (discharge / charge) |
AWS Max | Maximum wind recorded between points |
Air temperature | -20..100° Celsius, 0.5° resolution |
Water temperature | -20..100° Celsius, 0.5° resolution |
Atmospheric pressure | 0.5 mbar resolution |
Air humidity | Outside (preferred) or inside |
Total log | 0.1 nm resolution |
Rudder angle | 0.25° resolution |
Yaw, roll and pitch | 0.25° resolution |
Digital switching | Banks #1 and #2, channels 1-4 |
RPM | 1 revolution/bit resolution |
Gear | F/N/R/Unknown |
Coolant temperature | 0..254° Celsius |
Oil temperature | 45..299° Celsius |
Engine hours | 15 min/bit up to 8192 hours or 1 hour/bit |
Engine warnings | Including transmission warnings, see Table 3 |
Alternator voltage | 7..32.4 V |
Fuel rate | 0.1 L/h resolution |
Fuel tanks #1, #2 and #3 | 0.4% resolution |
Water tanks #1 and #2 | 0.4% resolution |
Waste tank | 0.4% resolution |
Battery #1, #2 and #3 | 7..32.4 V; ±50.8A (discharge / charge) |
Air temperature | -20..100° Celsius, 0.5° resolution |
Water temperature | -20..100° Celsius, 0.5° resolution |
Total log | 0.1 nm resolution |
Digital switching | Banks #1 and #2, channels 1-4 |
RPM | 1 revolution/bit resolution (port & stbd) |
Gear | F/N/R/Unknown (port & stbd) |
Coolant temperature | 0..254° Celsius (port & stbd) |
Oil temperature | 45..299° Celsius (port & stbd) |
Engine hours | Port and starboard engines |
Engine warnings | Including transmission (port & stbd), see Table 3 |
Fuel rate | 0.1 L/h resolution up to 5 L/h, 1 L/h in the rest range |
Fuel tanks #1, #2 and #3 | 0.4% resolution |
Water tanks #1 and #2 | 0.4% resolution |
Waste tank | 0.4% resolution |
Battery #1 and #2 | 7..32.4 V; ±50.8A (discharge / charge) |
Water temperature | -20..100° Celsius, 0.5° resolution |
Total log | 0.1 nm resolution |
Digital switching | Banks #1 and #2, channels 1-4 |
The Memory protocol allows download of spreadsheet tables (.CSV files) or GPX tracks from the internal memory of the Device. The internal memory of our devices is limited to 12000-16000 points depending on the model; the Cloud Service offers unlimited data storage and also allows export of your data as .CSV or .GPX files.
Table 2. Features of our products
Product | |||
NMEA 2000 Wi-Fi Gateway YDWG-02 | |||
NMEA 2000 Wi-Fi Router YDNR-02 | |||
NMEA 2000 Ethernet Gateway YDEN-02 | |||
NMEA 0183 Wi-Fi Gateway YDWN-02 | |||
NMEA 0183 Wi-Fi Router YDWR-02 |
Extended data sets include NMEA 2000 alerts and warnings sent by the engine and transmission. The active flag means (unlike all other data fields, which display the actual state at sampling time), that this alert happened at least once between two sampling points (even for a half of second) and it may already off at sampling time. Some data sets combine similar alerts (for example "Low oil pressure" and "Low oil level" in the Sailing Yacht data set) to one field ("Low oil" alert). Merged cells in the Table 3 display combined alerts.
Table 3. Engine and transmission alerts support
NMEA 2000 Alert | |||
Check Engine | |||
Over Temperature | |||
Low Oil Pressure | "Low oil" |
"Low oil" |
"Low oil" |
Low Oil Level | |||
Low Fuel Pressure | "Cooling, fuel or boost" |
"Cooling, fuel or boost" |
"Cooling, fuel or boost" |
Low Coolant Level | |||
Water Flow | |||
Water in Fuel | |||
High Boost Pressure | |||
Low System Voltage | |||
Charge Indicator | |||
Preheat Indicator | |||
Rev Limit Exceeded | |||
Emergency Stop Mode | "Engine warning" |
"Engine warning" |
"Engine warning" |
Warning Level 1 | |||
Warning Level 2 | |||
Power Reduction | |||
Maintenance Needed | |||
EGR System | "ERG, throttle or comm." |
"ERG, throttle or comm." |
"ERG, throttle or comm." |
Throttle Position Sensor | |||
Engine Comm. Error | |||
Sub or Secondary Throttle | |||
Neutral Start Protect | |||
Engine Shutting Down | |||
Check Transmission | "Transmission problem" |
"Transmission problem" |
|
Over Temperature | |||
Low Oil Pressure | |||
Low Oil Level | |||
Sail Drive |